Size guide
Measurements are a general guide. Fit varies between suppliers β check the specifications tab on each product for item-specific measurements.
Women's clothing
| Size | UK | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 8β10 | 36β38 | 84β88 | 66β70 |
| M | 12 | 40 | 92 | 74 |
| L | 14 | 42 | 96 | 78 |
| XL | 16 | 44 | 100 | 82 |
Men's clothing
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 92β96 | 76β80 |
| M | 100 | 84 |
| L | 106 | 90 |
| XL | 112 | 96 |
If an item does not fit, you have 30 days to return it.